超硬ピンゲージ定価表(φ0.50~φ9.99)
単位(円)
No. | 呼び寸法(mm) | 径精度別価格 (±1μm) | 径精度別価格 (±0.5μm) |
1 | 0.50 ~ 0.59 | 9,600 | 11,900 |
2 | 0.60 ~ 0.69 | 8,900 | 11,100 |
3 | 0.70 ~ 0.79 | 8,200 | 10,300 |
4 | 0.80 ~ 0.89 | 7,500 | 9,400 |
5 | 0.90 ~ 0.99 | 6,800 | 8,500 |
6 | 1.00 ~ 1.49 | 6,200 | 7,700 |
7 | 1.50 ~ 1.99 | 7,200 | 8,600 |
8 | 2.00 ~ 2.49 | 7,200 | 8,600 |
9 | 2.50 ~ 2.99 | 7,200 | 8,600 |
10 | 3.00 ~ 3.49 | 6,000 | 7,500 |
11 | 3.50 ~ 3.99 | 6,800 | 8,500 |
12 | 4.00 ~ 4.49 | 7,700 | 9,600 |
13 | 4.50 ~ 4.99 | 9,000 | 11,200 |
14 | 5.00 ~ 5.49 | 9,800 | 12,300 |
15 | 5.50 ~ 5.99 | 10,100 | 12,600 |
16 | 6.00 ~ 6.49 | 10,500 | 13,100 |
17 | 6.50 ~ 6.99 | 11,100 | 13,900 |
18 | 7.00 ~ 7.49 | 12,700 | 15,900 |
19 | 7.50 ~ 7.99 | 14,100 | 17,600 |
20 | 8.00 ~ 8.49 | 15,000 | 18,800 |
21 | 8.50 ~ 8.99 | 15,900 | 20,000 |
22 | 9.00 ~ 9.49 | 17,100 | 21,400 |
23 | 9.50 ~ 9.99 | 18,200 | 22,800 |
超硬ピンゲージ定価表(φ10.00~φ28.99)
単位(円)
No. | 呼び寸法(mm) | 径精度別価格 (±1μm) | 径精度別価格 (±0.5μm) |
1 | φ10.00 ~ φ11.99 | 24,800 | 30,000 |
2 | φ12.00 ~ φ12.99 | 25,700 | 32,100 |
3 | φ13.00 ~ φ13.99 | 26,900 | 33,500 |
4 | φ14.00 ~ φ14.99 | 28,300 | |
5 | φ15.00 ~ φ15.99 | 29,800 | |
6 | φ16.00 ~ φ16.99 | 31,200 | |
7 | φ17.00 ~ φ17.99 | 32,700 | |
8 | φ18.00 ~ φ18.99 | 34,400 | |
9 | φ19.00 ~ φ19.99 | 36,100 | |
10 | φ20.00 ~ φ20.99 | 40,400 | |
11 | φ21.00 ~ φ23.99 | 46,200 | |
12 | φ24.00 ~ φ25.99 | 52,000 | |
13 | φ26.00 ~ φ28.99 | 57,800 |
※全長=50mmそれ以上は応相談